Browse Candidates
Browse through our candidate listings and select email if you are interested. This is a sample of the available candidates. All searches are supplemented by proactive search.
| Ref # | Position | Bio | Salary | Geographical Preference | |
|---|---|---|---|---|---|
| 51 | sales and service manager | turned around declining revenue base with double digit growth plus route consolidation, BA degree | 60k | SE | |
| 57 | sales and service manager | top rated sales rep for 5 plant regional plus 6 years managing 6 routes and 2 reps | 58k | U.S. | |
| 61 | plant manager | former chief engineer has managed 3 f & b linen plants in past 16 years | 65K | midwest | |
| 62 | sales manager | manages 4 reps for uniform rental plant, grew revenues by $ 4 mm in 10 years | 75 | midwest | |
| 63 | plant manager | best performing manager in district in 2006, 9 years managing 19 mm lbs uniform rental, 5 years in 30 mm lbs linen plant | 70k | Midwest,PA, MD | |
| 64 | general manager | 6 years as hands on GM for 27 mm lbs tunnel linen plant, 12 years in healthcare linen production mgt | 75k | midwest, southwest |
