Career Opportunities
| Ref # | Job Title | Job Description | Salary Range | Location | Apply |
|---|---|---|---|---|---|
| 592 | Chief Engineer | 2 tunnel healthcare linen plant | 75K | Michigan | |
| 593 | Plant Manager | new 2 tunnel healthcare linen plant | 70k | Southeast | |
| 595 | Chief Engineer | Manage large dept for high volume healthcare linen plant | 85k | New England | |
| 596 | Operations Manager | Need to know how to run the numbers and,turn a wrench for small mixed laundry | 85k | Hawaii | |
| 597 | Chief Engineer | Established food and beverage linen plant | 75k | Florida | |
| 598 | Chief Engineer | Growing COG hospitality linen plant | 85k | Hawaii |
