Career Opportunities
| Ref # | Job Title | Job Description | Salary Range | Location | Apply |
|---|---|---|---|---|---|
| 584 | Operations Manager | Oversee production and maintenance for 2 shift f & b linen plant | 90k | Mid Atlantic | |
| 588 | Chief Engineer | Growing independent operator with fairly new linen tunnel plant | 70k | Louisiana | |
| 591 | Plant Manager | Established regional f & b linen company | 75k | Connecticut | |
| 592 | Chief Engineer | 2 tunnel healthcare linen plant | 75K | Michigan | |
| 593 | Plant Manager | new 2 tunnel healthcare linen plant | 70k | Southeast | |
| 595 | Chief Engineer | Manage large dept for high volume healthcare linen plant | 85k | New England |
